Property Attributes
- MLS#973534
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBay Shore
- Zip11706
- StyleColonial
- Year Built2026
- Price$ 3,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6342
- Lot Size1.35 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
To-be-built remarkable colonial on one of the most beautiful and sought-after streets in Bay Shore, set on just shy of 1.5 acres with stunning water views of the Great South Bay from the second level. This exceptional 5-bedroom, 4 full bath, 1 half bath residence will feature thoughtfully designed living space and the rare opportunity for full customization, allowing the buyer to tailor every detail to their taste and lifestyle. Proposed features include 10ft first floor ceilings, a state-of-the-art chef's kitchen connecting to a formal dining room through the butler's pantry, additional breakfast room, family room with gas fireplace, spacious great room with gas fireplace- perfect for everyday living and entertaining. A stunning sunroom filled with abundant natural light creates the perfect place to relax while enjoying the surrounding beauty. The home will also feature a charming second-floor balcony overlooking the bay attached to a large master suite with his and her closets, walk in closets in the additional bedrooms, a laundry room on the second level, and beautiful carport, perfect for bringing in groceries, and a detached two-car garage. A truly unique opportunity to build your dream home in a premier Bay Shore location.
| Elementary School | Middle School | High School |
|---|---|---|
| South Country School Elementary School | Bay Shore Middle School | Bay Shore Senior High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $3,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Indirect Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Blown-In Insulation,Clapboard,Frame,HardiPlank Type,Stone |
| Year Built | 2026 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-420-00-03-00-046-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| High School | Bay Shore Senior High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Bay Shore |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | South Country School |
| Property Attached Y/N | No |
| Middle/Junior High School | Bay Shore Middle School |
| Property Condition | To Be Built |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bay Shore |
| Elementary School District | Bay Shore |
| PostalCity | Bay Shore |
| AttributionContact | 631-859-4988 |
| Listing Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Central Vacuum,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island |
|---|---|
| Total Fireplaces | 2 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Central Vacuum,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Carport,Covered,Detached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Carport, Covered, Detached, Driveway, Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the