Property Attributes
- MLS#918510
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCoram
- Zip11727
- StyleExp Ranch
- Year Built1958
- Taxes$ 17860
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size4.33 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Expanded Ranch with 4 bedrooms, 2 full bathrooms, laundry room, 2x fireplaces, full basement, 2 car garage, on approx 4+ acres
| Elementary School | Middle School | High School |
|---|---|---|
| Coram Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $949,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Attic Fan |
| Utilities | Cable Available |
| Appliances | None |
| Garage Spaces | 2 |
| Architectural Style | Exp Ranch |
| Construction Materials | Cedar |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-429-00-03-00-005-002 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Coram Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 17860.51 |
| Middle/Junior High School | Longwood Junior High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| PostalCity | Coram |
| AttributionContact | 631-345-5600 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1372 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the