Property Attributes
- MLS#1036592
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityPurdys
- Zip10578
- StyleColonial
- Year Built1935
- Taxes$ 13423
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2652
- Lot Size0.4009 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this fully renovated, single-family Colonial in Purdy’s, Somers, New York. Thoughtfully redone from top to bottom, it features a new roof, HVAC, electrical, plumbing, well tank and expansion tank. Move-in ready with modern systems already taken care of. And here’s the kicker! This home is priced to sell. Don’t miss your chance to own a turnkey home in a great area.
| Elementary School | Middle School | High School |
|---|---|---|
| Primrose Elementary School | Somers Middle School | Somers Senior High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5200-017-020-00001-000-0009 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| High School | Somers Senior High School |
| City | Somers |
| Senior Community Y/N | No |
| High School District | Somers |
| Carport Y/N | No |
| Elementary School | Primrose |
| Property Attached Y/N | No |
| Tax Annual Amount | 13423.02 |
| Middle/Junior High School | Somers Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Somers |
| Elementary School District | Somers |
| Tax Assessed Value | 55300 |
| PostalCity | Purdys |
| AttributionContact | 914-346-7674 |
| Listing Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Refrigerator |
Interior Features
| Interior Amenities | Primary Bathroom,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| General Features | Primary Bathroom,Recessed Lighting |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway |
| Building Area Total | 2652 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the