Property Attributes
- MLS#1028739
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityChatham
- Zip12075
- StyleRaised Ranch
- Year Built1950
- Taxes$ 7204
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size1.51 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully Tucked Away 23 Leggett Road Is A 1.5 Acre Raised Ranch Featuring 4 Bedrooms, 2.5 Bathrooms, Large Living Room With Wood Burning Fireplace With Blower, Harwood Floors & Private Deck With Stairs Leading To The Lower Level & The Yard, Formal Dining Room With Large Bay Window & Hardwood Floors. Updated Kitchen With Granite Counter Tops, Stainless Steel Appliance, Garbage Disposal, Plenty Of Cabinets With Under Cabinet Lighting, Plenty Of Counter Space With Large Bay Window Looking Out To Your Multi Level Front Deck. Primary Suite With Private Entrance As Well As An Updated Bathroom With Large Walk In Shower & Linen Closet, 2 Additional With Double Closets, 1st Floor Laundry Room. Lower Level Features A Large Family Room With Outside Ground Level Entrance, Guest Quarters ( 4th Bedroom ) 1/2 Bathroom, Mud Room/Storage Area. 2 Mini Split Air Conditioners, Stand By Generator, 200 Amp Electric, Propane Gas Cooking, Direct Gas BBQ, All Updated Within The Last 5 Years - Windows, Siding, Kitchen, 2 Full Bathrooms, Roof 10 Years, 2 Car Large Garage, Large Circular Driveway, Enormous Front Yard. Enjoy All The Amenities This Area Has To Offer Golf, Tennis, Pickle Ball, Basketball, Baseball, Playground, 45 Minutes To Saratoga, Near Amtrak Train
| Elementary School | Middle School | High School |
|---|---|---|
| Mary E Dardess Elementary School | Chatham Middle School | Chatham High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $459,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Ductless |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Range,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 103889-074-000-0001-039-001-0000 |
| County | Columbia County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | GPS |
| High School | Chatham High School |
| City | Chatham |
| Senior Community Y/N | No |
| High School District | Chatham |
| Carport Y/N | No |
| Elementary School | Mary E Dardess Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7204 |
| Middle/Junior High School | Chatham Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Chatham |
| Elementary School District | Chatham |
| Tax Assessed Value | 438200 |
| PostalCity | Chatham |
| AttributionContact | 516-775-0043 |
| Listing Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Cooktop, Gas Oven, Gas Range, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Formal Dining,Granite Counters,In-Law Floorplan,Natural Woodwork,Open Floorplan,Open Kitchen,Primary Bathro |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Formal Dining,Granite Counters,In-Law Floorplan,Natural Woodwork,Open Floorplan,Open Kitchen |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Off Street,Private |
|---|---|
| Water Source | Well |
| Parking Features | Driveway, Garage, Off Street, Private |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the